Description
Tear through the roughest snow and ice in record time with Toro's 60V SnowMaster Snow Blower. Make snow blowing effortless with the self-propel Personal Pace® system, which matches your walking speed and provides better traction in all snow conditions. Quickly change the chute and deflector direction with a single, smooth motion thanks to the Quick Stick® chute control. As a part of Toro's Flex-Force Power System, the included battery works with 75+ other Flex-Force tools. It's ultra-maneuverable, easy enough for anyone to handle and still powers through tough, end-of-driveway snow.
Specifications
Adjustable Skids | Yes |
---|---|
Auger Diameter | 10 in. / 25.4 cm |
Battery Charge Time (min) | 250 |
Battery Power | 60V Battery L540 (10Ah, 540Wh) |
Battery Product Type | Full Tool (battery included) |
Battery Run Time | 20 Parked Car Driveway |
Box Dimensions | 42 in x 26 in x 33 in / 106.7 cm x 66 cm x 83.8 cm |
Chute Control | Quick Stick (200˚ Rotation) |
Chute Material | Plastic |
Chute Turning Radius (deg) | 200 |
Clearing Surface Type / Incline | Concrete, Paved |
Clearing Width | 24 in / 61 cm |
Differential | Automatic Steering |
Directional Control | Quick Stick®, 200˚ Rotation |
Drive System | Personal Pace® |
Driveway Size | Up to 20 Car Driveway |
Fuel Type | Battery |
Handle Design | Ergonomic & Reinforced |
Ideal Snow Depth | 12 in / 30 cm |
Lights | N/A |
Motor Type | Brushless DC |
Number of Batteries Included | 1 |
Number of Battery Ports | 3 |
Number of Chargers Included | 1 |
Product Type | Single Stage Snow Blowers |
Product Use | Residential |
Scraper | Adjustable |
Skid Material | Poly |
Skid Shoes | Standard |
Snow Equipment Product Type | Battery Single Stage Snow Blower |
Snowblower Stage | In-Line |
Throw Distance | Up to 34 ft / 10.3m |
Tire Height | 11 in / 27.9 cm |
Tire Width | 4 in / 10.1 cm |
Transmission | Personal Pace® |
Voltage | 60V |
Watt Hours | 540Wh |
Weight | 128 lbs / 58 kg |
Disclaimer
*Battery manufacturer rating = 60V maximum & 54V typical usage; actual voltage varies with load
**Based on average Traqline unit share for snow blower market from 2013 - Dec 2022
^See retailer for complete warranty details.
**Based on average Traqline unit share for snow blower market from 2013 - Dec 2022
^See retailer for complete warranty details.