Description
Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 152. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
| ENGINE | Kawasaki® FX691V | ||
|---|---|---|---|
| HORSEPOWER | 22 | ||
| ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
| FUEL SYSTEM | Gas | ||
| FUEL CAPACITY | 10 gal / 37.9 ltr | ||
| DRIVE SYSTEM | Hydro-Gear® ZT-3400 Transaxles | ||
| TRANSMISSION TYPE | Hydrostatic | ||
| BRAKE TYPE | Lever Activated Parking | ||
| DRIVER POSITION | Sit | ||
| GROUND SPEED FORWARD | 10 mph / 16.1 kph | ||
| GROUND SPEED REVERSE | 5 mph / 8 kph | ||
| WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
| WHEELS REAR | 23.0 x 10.5 in - 12.0 in (58.4 x 26.7 cm - 30.5 cm) |
