Description
Built for big jobs, the ZT XL has been redesigned with vibration isolators and a high-back seat to combine professional cut quality and comfort. Out-maneuver any obstacle with more deck sizes to meet your demands.
| POWER TRAIN | |||
|---|---|---|---|
| ENGINE | Kawasaki® FR691V | ||
| HORSEPOWER | 23 | ||
| ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
| FUEL SYSTEM | Gas | ||
| FUEL CAPACITY | 3.5 gal | ||
| DRIVE SYSTEM | Hydro-Gear® ZT-2800® Transaxles | ||
| TRANSMISSION TYPE | Hydrostatic | ||
| BRAKE TYPE | Integrated Parking Brake | ||
| DRIVER POSITION | Sit | ||
| GROUND SPEED FORWARD | 7 mph / 11.3 kph | ||
| GROUND SPEED REVERSE | 3 mph / 4.8 kph | ||
| WHEELS FRONT | 11.0 x 6.0 in - 5.0 in (27.9 x 15.2 cm - 27.9 cm) | ||
| WHEELS REAR | 20.0 x 10.0 in - 8.0 in (50.8 x 25.4 cm - 20.3 cm) | ||
| ELECTRIC | |||
| BATTERY CAPACITY | 190 CCA | ||
| NUMBER OF BATTERIES | 1 | ||
| BATTERY VOLTAGE | 12 | ||
| BATTERY TYPE | AGM | ||
| BATTERY SIZE | U1 Compatible | ||
| DECK | |||
| DECK SIZE | 48 in / 121.9 cm | ||
| COVERAGE HOUR | 3.4 acres / 1.4 hectares | ||
| SPINDLE TYPE | Mechanical | ||
| DECK MATERIAL | 11 ga | ||
| DECK CONSTRUCTION | Fabricated X-Factor® | ||
| DISCHARGE CONFIGURATION | Side | ||
| CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
| CUTTING HEIGHT MAX | 4.5 in / 11.4 cm | ||
| CUTTING WIDTH | 48 in / 121.9 cm | ||
| DIMENSIONS | |||
| WEIGHT (ASSEMBLED) | 689 lb | ||
| LENGTH | 74.5 in / 189.2 cm | ||
| WIDTH (CHUTE UP) | 51.1 in / 129.8 cm | ||
| WIDTH (CHUTE DOWN) | 62.3 in / 158.2 cm | ||
