Description
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine
| POWER TRAIN | |||
|---|---|---|---|
| ENGINE | Kawasaki® FR691V | ||
| HORSEPOWER | 23 | ||
| ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
| FUEL CAPACITY | 5.1 gal / 19.3 ltr | ||
| DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
| TRANSMISSION TYPE | Hydrostatic | ||
| BRAKE TYPE | Lever Activated Parking | ||
| DRIVER POSITION | Sit | ||
| GROUND SPEED FORWARD | 8 mph / 12.9 kph | ||
| GROUND SPEED REVERSE | 4 mph / 6.4 kph | ||
| WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
| WHEELS REAR | 22.0 x 11.0 in - 10.0 in (55.9 x 27.9 cm - 25.4 cm) | ||
| ELECTRIC | |||
| BATTERY CAPACITY | 190 CCA | ||
| NUMBER OF BATTERIES | 1 | ||
| BATTERY VOLTAGE | 12 | ||
| BATTERY TYPE | AGM | ||
| BATTERY SIZE | U1 Compatible | ||
| DECK | |||
| DECK SIZE | 52 in / 132.1 cm | ||
| COVERAGE HOUR | 4.2 acres / 1.7 hectares | ||
| SPINDLE TYPE | Mechanical | ||
| DECK MATERIAL | 7 ga | ||
| DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
| DISCHARGE CONFIGURATION | Side | ||
| CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
| CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
| CUTTING WIDTH | 52 in / 132.1 cm | ||
| DIMENSIONS | |||
| WEIGHT (ASSEMBLED) | 817 lb / 370.5 kg | ||
| LENGTH | 79 in / 200.7 cm | ||
| WIDTH (CHUTE UP) | 56.2 in / 142.7 cm | ||
| WIDTH (CHUTE DOWN) | 67.3 in / 170.9 cm | ||
