Description
The Pro-Walk commercial walk behind has been updated with the user in mind. A more ergonomic design combines with the stability you trust for precise, comfortable control.
| ENGINE | Kawasaki® FS691V | ||
|---|---|---|---|
| HORSEPOWER | 23 | ||
| ENGINE DISPLACEMENT | 44.3 in / 725.9 cc | ||
| FUEL SYSTEM | Gas | ||
| FUEL CAPACITY | 5.8 gal / 22 ltr | ||
| DRIVE SYSTEM | Hydro-Gear® ZT-2800® Transaxles | ||
| BRAKE TYPE | Lever Activated Parking | ||
| DRIVER POSITION | Walk | ||
| GROUND SPEED FORWARD | 8 mph / 12.9 kph | ||
| GROUND SPEED REVERSE | 3 mph / 4.8 kph |
