Description
OVERVIEW
Loaded with state-of-the art features, the agile COMPACT PRO® offers full commercial strength in a smaller frame. These zero-turn mowers deliver performance, power and durability with maximum versatility.
| ENGINE | Kawasaki® FX481V | ||
|---|---|---|---|
| HORSEPOWER | 15.5 | ||
| ENGINE DISPLACEMENT | 36.8 in / 603 cc | ||
| FUEL SYSTEM | Gas | ||
| FUEL CAPACITY | 7.2 gal / 27.3 ltr | ||
| DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
| TRANSMISSION TYPE | Hydrostatic | ||
| BRAKE TYPE | Lever Activated Parking | ||
| DRIVER POSITION | Sit | ||
| GROUND SPEED FORWARD | 7 mph / 11.3 kph | ||
| GROUND SPEED REVERSE | 3 mph / 4.8 kph |
